League News
U15AAA Provincials Host Selected
We want to extend our gratitude to all applicants who expressed interest in hosting this event. Your hard work and dedication do not go unnoticed, and we are thankful for your support of these programs.
Congratulations to Quad County Whitecaps, and we look forward to an incredible Provincials!
Dec 5, 2024
Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Capitals | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
2 | Stars | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
3 | Surge | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
4 | Flames | 7 | 3 | 3 | 0 | 1 | 0 | 7 |
5 | Rockets | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
6 | Selects | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
7 | Kraken | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
8 | Lynx | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
9 | Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 32 | 27 | 4 | 1 | 0 | 0 | 55 |
2 | Selects | 32 | 21 | 6 | 4 | 0 | 1 | 47 |
3 | Surge | 32 | 21 | 7 | 1 | 0 | 3 | 46 |
4 | Lynx | 32 | 19 | 11 | 1 | 0 | 1 | 40 |
5 | Capitals | 32 | 18 | 11 | 2 | 0 | 1 | 39 |
6 | Rockets | 32 | 14 | 14 | 2 | 0 | 2 | 32 |
7 | Flames | 32 | 9 | 17 | 3 | 0 | 3 | 24 |
8 | Wolves | 32 | 8 | 22 | 1 | 0 | 1 | 18 |
9 | Kraken | 32 | 1 | 31 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close