Players
Atlantics Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Selects | 24 | 21 | 1 | 0 | 0 | 2 | 44 |
2 | Penguins | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
3 | Capitals | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
4 | Lynx | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
5 | Stars | 24 | 8 | 13 | 0 | 0 | 3 | 19 |
6 | Flames | 24 | 8 | 13 | 0 | 0 | 3 | 19 |
7 | Wind | 24 | 7 | 14 | 0 | 0 | 3 | 17 |
8 | Rockets | 24 | 5 | 16 | 0 | 0 | 3 | 13 |
9 | Kraken | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title