Lisa Haley Award
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Greenfoot Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Penguins | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
3 | Kraken | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | Greenfoot Capitals | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
5 | Lynx | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
6 | Selects | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
7 | Wind | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Flames | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
9 | Rockets | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Modal title