NSFHL Rescheduling Policy
Every year, we understand that due to unforeseen circumstances like winter weather that often affects travel, and to ensure the safety of our young athletes, we would like to draw your attention to the NSFHL Rescheduling Policy and Game Change Request Process.
- Rescheduling Policy
- Game Change Request Process
- Change Game Request - Excel document
Updated October 2024
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 32 | 27 | 4 | 1 | 0 | 0 | 55 |
2 | Selects | 32 | 21 | 6 | 4 | 0 | 1 | 47 |
3 | Surge | 32 | 21 | 7 | 1 | 0 | 3 | 46 |
4 | Capitals | 32 | 18 | 11 | 2 | 0 | 1 | 39 |
5 | Lynx | 30 | 17 | 11 | 1 | 0 | 1 | 36 |
6 | Rockets | 32 | 14 | 14 | 2 | 0 | 2 | 32 |
7 | Flames | 30 | 9 | 15 | 3 | 0 | 3 | 24 |
8 | Wolves | 30 | 6 | 22 | 1 | 0 | 1 | 14 |
9 | Kraken | 30 | 1 | 29 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close