Forward
#61 Keira Power
- Shoots: Right
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | MWF White | F | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 | Regular Season | MW Force | F | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
2024-2025 | Regular Season | MWF White | F | 6 | 11 | 7 | 3 | 10 | 0 | 1 | 2 |
2024-2025 | Exhibition | MWF Red | F | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | MWF Red | F | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
2023-2024 | Exhibition | MWF Red | F | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Red | F | 6 | 24 | 3 | 5 | 8 | 0 | 0 | 4 |
2022-2023 | Playoffs | MWF Blue | F | 6 | 7 | 3 | 2 | 5 | 0 | 0 | 2 |
2022-2023 | Regular Season | MWF Blue | F | 6 | 21 | 3 | 8 | 11 | 0 | 1 | 4 |
2022-2023 | Pre-Season | MWF Blue | F | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | F | 6 | 9 | 6 | 1 | 7 | 0 | 0 | 0 |
2021-2022 | Pre-Season | MWF Blue | F | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | F | 6 | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.