Goalie
#0 Laura Britton
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Red | 1 | 180.00 | 0 | 0 | 8 | 2.00 | 0 | 0 | 0 | |
| 2026-2027 | Exhibition | MWF Red | 1 | 55.00 | 0 | 0 | 3 | 2.45 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MWF Red | 1 | 495.00 | 0 | 0 | 10 | 0.91 | 0 | 0 | 3 | |
| 2025-2026 | Exhibition | MWF Red | 1 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | MWF Red | 1 | 94.00 | 0 | 0 | 5 | 2.39 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | MWF Red | 1 | 416.00 | 0 | 0 | 28 | 3.03 | 0 | 0 | 3 | |
| 2023-2024 | Playoffs | MW Force Huskies | 1 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | |
| 2023-2024 | Regular Season | MW Force Huskies | 1 | 608.00 | 0 | 0 | 14 | 1.04 | 0 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.