Forward
#0 Mallory Young
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | MWF Red | F | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2024-2025 | Provincials | MWF Blue | F | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Playoffs | MWF Blue | F | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | MWF Blue | F | 14 | 15 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2024-2025 | Exhibition | MWF Blue | F | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | MW Force Huskies | F | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | MW Force Huskies | F | 14 | 19 | 5 | 5 | 10 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | MWF Wildcats | F | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.