Forward
#3 Kaelyn MacLeod
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | QC Whitecaps Teal | F | 3 | 9 | 4 | 0 | 4 | 0 | 0 | 0 |
2024-2025 | Exhibition | QC Whitecaps Teal | F | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
2023-2024 | Provincials | QC Whitecaps | F | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | QC Whitecaps | F | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | QC Whitecaps | F | 18 | 23 | 3 | 5 | 8 | 1 | 0 | 2 |
2022-2023 | Provincials | QC Whitecaps Teal | F | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps Teal | F | 3 | 7 | 2 | 1 | 3 | 1 | 0 | 0 |
2022-2023 | Regular Season | QC Whitecaps Teal | F | 3 | 20 | 9 | 4 | 13 | 1 | 0 | 0 |
2021-2022 | Playoffs | QC Whitecaps Teal | F | 3 | 10 | 5 | 3 | 8 | 0 | 1 | 0 |
2021-2022 | Pre-Season | QC Whitecaps Teal | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | QC Whitecaps Teal | F | 3 | 10 | 3 | 4 | 7 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.