Forward
#13 Rian Teasdale
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps Black | F | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Regular Season | QC Whitecaps Black | F | 13 | 10 | 2 | 3 | 5 | 0 | 0 | 4 |
2023-2024 | Provincials | QC Whitecaps Black | F | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | QC Whitecaps Black | F | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | QC Whitecaps Black | F | 19 | 24 | 0 | 3 | 3 | 0 | 0 | 12 |
2022-2023 | Provincials | QC Whitecaps Black | F | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps Black | F | 13 | 7 | 3 | 2 | 5 | 0 | 0 | 0 |
2022-2023 | Regular Season | QC Whitecaps Black | F | 13 | 20 | 1 | 4 | 5 | 0 | 0 | 4 |
2021-2022 | Playoffs | QC Whitecaps | F | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | QC Whitecaps | F | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.