Forward
#8 Mia MacDonald
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps Black | F | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2024-2025 | Regular Season | QC Whitecaps Black | F | 8 | 6 | 3 | 1 | 4 | 0 | 0 | 8 |
2023-2024 | Playoffs | QC Whitecaps Black | F | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-2024 | Regular Season | QC Whitecaps Black | F | 8 | 22 | 2 | 2 | 4 | 0 | 0 | 14 |
2022-2023 | Provincials | QC Whitecaps Black | F | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps Black | F | 8 | 8 | 1 | 5 | 6 | 0 | 0 | 2 |
2022-2023 | Regular Season | QC Whitecaps Black | F | 8 | 15 | 3 | 9 | 12 | 0 | 0 | 6 |
2021-2022 | Playoffs | QC Whitecaps Black | F | 12 | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
2021-2022 | Regular Season | QC Whitecaps Black | F | 12 | 14 | 3 | 0 | 3 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.