Goalie
#1 Harper MacKinnon
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | CB Blizzard Black Ice | 1 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | CB Blizzard Orange U13 | 22 | 135.00 | 0 | 0 | 12 | 4.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | CB Blizzard Orange U13 | 22 | 765.00 | 0 | 0 | 48 | 2.82 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | CB Blizzard Red U13 | 22 | 45.00 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | CB Blizzard Blue U13 | 0 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Exhibition | CB Blizzard Orange U13 | 22 | 96.00 | 0 | 0 | 2 | 0.94 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.