Defense
#9 Mischa Pineau
- Shoots: Left
- Year of Birth: 2008
- Height: 5'5"
- Weight: lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Western Wolves | D | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 12 |
2023-2024 | Playoffs | Western Wolves | D | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
2023-2024 | Regular Season | Western Wolves | D | 9 | 30 | 3 | 5 | 8 | 1 | 0 | 44 |
2022-2023 | Playoffs | Western Wolves | D | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Western Wolves | D | 9 | 24 | 2 | 0 | 2 | 0 | 0 | 8 |
Game Statistics
Rotate your device to landscape mode to see more statistics.