Forward
                                    
                                        
                                    
                                        
                                            
                                        
                                            
                                    
                                    
                                        
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                        
                                        
                                    
                                
                            #4 Lola MacEachern
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
                            
                            | Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | QC Whitecaps Teal | F | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 2024-2025 | Provincials | QC Whitecaps Teal | F | 11 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 
| 2024-2025 | Playoffs | QC Whitecaps Teal | F | 11 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 
| 2024-2025 | Exhibition | QC Whitecaps Teal | F | 11 | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 
| 2024-2025 | Regular Season | QC Whitecaps Teal | F | 11 | 16 | 10 | 5 | 15 | 0 | 0 | 2 | 
Game Statistics
Rotate your device to landscape mode to see more statistics.
                            
                             GrayJay Sports
                                        GrayJay Sports