Forward
                                    
                                        
                                    
                                        
                                            
                                        
                                            
                                    
                                    
                                        
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                            
                                                
                                                    
                                                    
                                            
                                        
                                        
                                    
                                
                            #7 Harlow MacNeil
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
                            
                            | Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | QC Whitecaps Teal | F | 7 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 
| 2025-2026 | Exhibition | QC Whitecaps Teal | F | 7 | 3 | 4 | 1 | 5 | 0 | 0 | 2 | 
| 2024-2025 | Provincials | QC Whitecaps Teal | F | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2024-2025 | Regular Season | QC Whitecaps Teal | F | 7 | 13 | 1 | 4 | 5 | 0 | 0 | 4 | 
| 2024-2025 | Exhibition | QC Whitecaps Teal | F | 7 | 13 | 3 | 2 | 5 | 0 | 0 | 6 | 
Game Statistics
Rotate your device to landscape mode to see more statistics.
                            
                             GrayJay Sports
                                        GrayJay Sports