Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Capitals | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
2 | Stars | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
3 | Flames | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
4 | Surge | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
5 | Selects | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
6 | Kraken | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
7 | Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Lynx | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
9 | Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 32 | 27 | 4 | 1 | 0 | 0 | 55 |
2 | Selects | 32 | 21 | 6 | 4 | 0 | 1 | 47 |
3 | Surge | 32 | 21 | 7 | 1 | 0 | 3 | 46 |
4 | Lynx | 32 | 19 | 11 | 1 | 0 | 1 | 40 |
5 | Capitals | 32 | 18 | 11 | 2 | 0 | 1 | 39 |
6 | Rockets | 32 | 14 | 14 | 2 | 0 | 2 | 32 |
7 | Flames | 32 | 9 | 17 | 3 | 0 | 3 | 24 |
8 | Wolves | 32 | 8 | 22 | 1 | 0 | 1 | 18 |
9 | Kraken | 32 | 1 | 31 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close