Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 30 | 25 | 4 | 1 | 0 | 0 | 51 |
2 | Surge | 30 | 20 | 6 | 1 | 0 | 3 | 44 |
3 | Selects | 30 | 19 | 6 | 4 | 0 | 1 | 43 |
4 | Capitals | 30 | 18 | 9 | 2 | 0 | 1 | 39 |
5 | Lynx | 28 | 16 | 10 | 1 | 0 | 1 | 34 |
6 | Rockets | 32 | 14 | 14 | 2 | 0 | 2 | 32 |
7 | Flames | 29 | 8 | 15 | 3 | 0 | 3 | 22 |
8 | Wolves | 28 | 6 | 20 | 1 | 0 | 1 | 14 |
9 | Kraken | 29 | 1 | 28 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close