Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 2 | MWF White | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 3 | FH Stars | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 4 | Valley Wild Blue | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 5 | CB Blizzard Blue U11-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | CB Blizzard Gray U11C (*U9INT Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | CB Blizzard Orange U11-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | U11C Blizzard Purple (*U9INT Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | MEI Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | MEI Ice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | MWF Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Brooklynn Carr | 2 | 0 | 2 | 
| 2 | Penny Piggott | 1 | 0 | 1 | 
| 3 | Charlotte King | 0 | 1 | 1 | 
| 4 | Kallie Sine | 0 | 1 | 1 | 
| 5 | Abigail Polenek | 0 | 0 | 0 | 
 GrayJay Sports
                                        GrayJay Sports