Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 0 | 0 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 0 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 0 | 0 | 3 | 23 |
| 4 | CB Blizzard Orange U11C | 15 | 8 | 5 | 0 | 0 | 2 | 18 |
| 5 | CB Blizzard Blue U11C | 15 | 6 | 4 | 0 | 0 | 5 | 17 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 0 | 0 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 0 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 9 | U11C Blizzard Purple* U11C | 12 | 2 | 5 | 0 | 0 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 0 | 0 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 0 | 0 | 2 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Dorothy Zhang | 14 | 1 | 15 |
| 2 | Jayne Horne | 4 | 3 | 7 |
| 3 | Marjorie Campbell | 6 | 0 | 6 |
| 4 | Evelyn Butler | 4 | 1 | 5 |
| 5 | Ilyn Marshall | 2 | 0 | 2 |