2025-2026 Exhibition Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MW Force White | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 2 | MWF Red | 6 | 4 | 1 | 0 | 0 | 1 | 7 |
| 3 | MW Force Black | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4 | MWF Blue | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | CB Blizzard Orange U13 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | CB Blizzard Blue U13 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 7 | CB Blizzard Red U13 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Western Riptide | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 9 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ME Inferno Ice | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | ME Inferno Fire | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Nora Mcvicar | 3 | 1 | 4 |
| 2 | Charlie Lebans | 1 | 3 | 4 |
| 3 | Janie Bennett | 2 | 1 | 3 |
| 4 | Eva Hakkenberg | 1 | 2 | 3 |
| 5 | Arielle Grant | 1 | 1 | 2 |