2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | MWF Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Western Riptide | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | MW Force Crimson | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | MW Force Black | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | ME Inferno Ice | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MW Force White | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | ME Inferno Fire | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Emily Hodge | 0 | 1 | 1 |
| 2 | MacKenzee MacLeod-Cyr | 1 | 0 | 1 |
| 3 | Amara Dua | 0 | 0 | 0 |
| 4 | August Godwyn | 0 | 0 | 0 |
| 5 | Chloe Head | 0 | 0 | 0 |