Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno Fire | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | ME Inferno Ice | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | MWF Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | CB Blizzard Gold Rush | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | MWF Red | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | CB Blizzard Black Ice | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | CB Blizzard Orange Crush | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | MWF White | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 9 | CB Blizzard Grey Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CB Blizzard Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Abigail Knott | 0 | 0 | 0 |
| 2 | Aria Pitul | 0 | 0 | 0 |
| 3 | Ashlynn Poirier | 0 | 0 | 0 |
| 4 | Charlee Ball | 0 | 0 | 0 |
| 5 | Dolapo Odumosu | 0 | 0 | 0 |