2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF White | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
| 2 | CB Blizzard Purple | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | MEI Fire | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 4 | QC Whitecaps | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 5 | CB Blizzard Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | FH Stars | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 7 | MWF Crimson | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 8 | MWF Blue | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 9 | Western Riptide | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Valley Wild | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | MEI Ice | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 12 | CB Blizzard Grey | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | MWF Red | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Addison Russell | 1 | 0 | 1 |
| 2 | Lilith Nickerson | 1 | 0 | 1 |
| 3 | Maeve Hersey | 1 | 0 | 1 |
| 4 | Clara White | 0 | 1 | 1 |
| 5 | Avery Church | 0 | 0 | 0 |