Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Teal | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | MWF Red | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | QC Whitecaps Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Valley Wild White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 5 | Western Riptide | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 6 | FH Stars | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 7 | MWF Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 8 | Valley Wild Blue | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 9 | CB Blizzard | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 10 | ME Inferno | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Quinn Naugle | 3 | 1 | 4 |
| 2 | Josie Swinamer | 2 | 1 | 3 |
| 3 | Ava Manuel | 1 | 2 | 3 |
| 4 | Ivy Power | 1 | 2 | 3 |
| 5 | Isabelle Reid | 2 | 0 | 2 |