Subscribe | View Team Games Only Team Calendar
2023-2024 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Selects | 17 | 16 | 0 | 0 | 0 | 1 | 33 |
2 | Greenfoot Capitals | 18 | 14 | 1 | 1 | 0 | 2 | 31 |
3 | Flames | 20 | 15 | 5 | 0 | 0 | 0 | 30 |
4 | Penguins | 20 | 14 | 4 | 1 | 0 | 1 | 30 |
5 | Stars | 18 | 12 | 6 | 0 | 0 | 0 | 24 |
6 | Lynx | 22 | 6 | 14 | 2 | 0 | 0 | 14 |
7 | Rockets | 20 | 5 | 12 | 1 | 0 | 2 | 13 |
8 | Wind | 19 | 2 | 16 | 1 | 0 | 0 | 5 |
9 | Kraken | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
2023-2024 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Isabelle Michaud | 22 | 16 | 38 |
2 | Maddy Budrow | 13 | 13 | 26 |
3 | Myriam Theriault | 5 | 15 | 20 |
4 | Abby Toner | 8 | 11 | 19 |
5 | Grace White | 5 | 5 | 10 |