Forward
#5 Emerson MacDonald
- Shoots: Right
- Year of Birth: 2007
- Home Town: Antigonish
- Height: 5'5"
- Weight: lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Northern Subway Selects | F | 5 | 8 | 3 | 2 | 5 | 0 | 0 | 2 |
2023-2024 | Playoffs | Northern Subway Selects | F | 5 | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
2023-2024 | Regular Season | Northern Subway Selects | F | 5 | 32 | 6 | 9 | 15 | 3 | 0 | 10 |
2022-2023 | Provincials | QC Whitecaps Teal | F | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
2022-2023 | Playoffs | QC Whitecaps Teal | F | 5 | 6 | 3 | 0 | 3 | 1 | 0 | 0 |
2022-2023 | Regular Season | QC Whitecaps Teal | F | 5 | 13 | 5 | 3 | 8 | 0 | 0 | 0 |
2022-2023 | Pre-Season | QC Whitecaps Teal | F | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 2 |
2021-2022 | Playoffs | QC Whitecaps | F | 14 | 7 | 3 | 0 | 3 | 1 | 0 | 0 |
2021-2022 | Pre-Season | QC Whitecaps | F | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | QC Whitecaps | F | 14 | 15 | 1 | 3 | 4 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.