Forward
#3 Violet MacDonald
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | QC Whitecaps Teal | F | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 4 |
| 2025-2026 | Exhibition | QC Whitecaps Teal | F | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 | Provincials | QC Whitecaps Black | F | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2024-2025 | Playoffs | QC Whitecaps Black | F | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2024-2025 | Regular Season | QC Whitecaps Black | F | 3 | 21 | 4 | 2 | 6 | 1 | 0 | 12 |
| 2024-2025 | Exhibition | QC Whitecaps Black | F | 3 | 7 | 2 | 1 | 3 | 1 | 0 | 6 |
| 2023-2024 | Provincials | QC Whitecaps | F | 10 | 4 | 2 | 3 | 5 | 1 | 0 | 2 |
| 2023-2024 | Exhibition | QC Whitecaps | F | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | QC Whitecaps | F | 10 | 28 | 7 | 12 | 19 | 1 | 1 | 20 |
| 2022-2023 | Provincials | QC Whitecaps | F | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| 2022-2023 | Playoffs | QC Whitecaps | F | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | QC Whitecaps | F | 10 | 19 | 2 | 3 | 5 | 1 | 0 | 4 |
| 2022-2023 | Pre-Season | QC Whitecaps | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | QC Whitecaps | D | 17 | 7 | 2 | 1 | 3 | 0 | 0 | 4 |
| 2021-2022 | Pre-Season | QC Whitecaps | D | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | QC Whitecaps | D | 17 | 13 | 0 | 1 | 1 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.