Goalie
#31 Tessa MacKinnon
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps Teal | 31 | 225.00 | 3 | 1 | 3 | 0.60 | 0 | 0 | 3 | |
| 2026-2027 | Exhibition | QC Whitecaps Teal | 31 | 55.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2025-2026 | Provincials | QC Whitecaps Teal | 31 | 90.00 | 1 | 1 | 3 | 1.50 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | QC Whitecaps Teal | 31 | 450.00 | 3 | 4 | 17 | 1.70 | 0 | 0 | 1 | |
| 2025-2026 | Exhibition | QC Whitecaps Teal | 31 | 132.18 | 2 | 1 | 3 | 1.02 | 0 | 0 | 1 | |
| 2024-2025 | Provincials | QC Whitecaps | 31 | 90.00 | 1 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | QC Whitecaps | 31 | 45.00 | 0 | 0 | 2 | 2.00 | 5 | 3 | 0.600 | 0 |
| 2024-2025 | Regular Season | QC Whitecaps | 31 | 540.00 | 0 | 2 | 28 | 2.33 | 0 | 0 | 1 | |
| 2023-2024 | Provincials | QC Whitecaps | 31 | 50.00 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | QC Whitecaps | 31 | 45.00 | 0 | 0 | 2 | 2.22 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | QC Whitecaps | 31 | 708.13 | 0 | 0 | 44 | 3.11 | 0 | 0 | 0 | |
| 2022-2023 | Provincials | QC Whitecaps | 31 | 90.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | QC Whitecaps | 31 | 90.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | QC Whitecaps | 31 | 470.77 | 0 | 0 | 20 | 1.91 | 0 | 0 | 1 | |
| 2022-2023 | Pre-Season | QC Whitecaps | 31 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2021-2022 | Playoffs | QC Whitecaps Teal | 31 | 315.00 | 0 | 0 | 9 | 1.29 | 0 | 0 | 3 | |
| 2021-2022 | Pre-Season | QC Whitecaps Teal | 31 | 180.00 | 0 | 0 | 15 | 3.75 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | QC Whitecaps Teal | 31 | 630.00 | 0 | 0 | 37 | 2.64 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.