
Forward
#9 Tenaya Sparks
- Shoots: Left
- Home Town: Brooklyn, NS
- Height: 5'6"
- Weight: 175 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Greenfoot Capitals | F | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-2024 | Regular Season | Greenfoot Capitals | F | 9 | 32 | 17 | 6 | 23 | 3 | 2 | 28 |
2022-2023 | Playoffs | Greenfoot Capitals | F | 9 | 8 | 1 | 2 | 3 | 1 | 0 | 2 |
2022-2023 | Regular Season | Greenfoot Capitals | F | 9 | 24 | 9 | 5 | 14 | 1 | 0 | 10 |
2021-2022 | Playoffs | Greenfoot Capitals | F | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Greenfoot Capitals | F | 9 | 25 | 4 | 1 | 5 | 0 | 1 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.