Forward
#18 Jayden Groundwater
- Shoots: Right
- Height: 5'5"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Moncton AAA Rockets | F | 18 | 16 | 1 | 1 | 2 | 0 | 0 | 10 |
2023-2024 | Playoffs | Moncton AAA Rockets | F | 18 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
2023-2024 | Regular Season | Moncton AAA Rockets | F | 18 | 30 | 3 | 5 | 8 | 1 | 0 | 34 |
2022-2023 | Playoffs | Moncton AAA Rockets | F | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Regular Season | Moncton AAA Rockets | F | 18 | 24 | 1 | 2 | 3 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.