Forward
#16 Charlotte Audain
- Shoots: Right
- Year of Birth: 2009
- Height: 5'4"
- Weight: lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Greenfoot Capitals | F | 16 | 8 | 2 | 1 | 3 | 0 | 0 | 4 |
2023-2024 | Provincials | MWF Blue | F | 17 | 5 | 3 | 0 | 3 | 2 | 0 | 4 |
2023-2024 | Playoffs | MWF Blue | F | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 17 | 30 | 7 | 10 | 17 | 0 | 0 | 6 |
2023-2024 | Exhibition | MWF Blue | F | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
2022-2023 | Provincials | MWF Red | F | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Playoffs | MWF Red | F | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
2022-2023 | Regular Season | MWF Red | F | 11 | 21 | 7 | 7 | 14 | 1 | 0 | 6 |
2022-2023 | Exhibition | MWF Red | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Red | F | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | Playoffs | MW Force Citadels | F | 11 | 8 | 3 | 2 | 5 | 0 | 0 | 4 |
2021-2022 | Pre-Season | MW Force Citadels | F | 11 | 2 | 3 | 0 | 3 | 0 | 1 | 6 |
2021-2022 | Regular Season | MW Force Citadels | F | 11 | 11 | 1 | 5 | 6 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.