Forward
#19 Ella Driscoll
- Shoots: Right
- Height: 5'1"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Greenfoot Capitals | F | 19 | 20 | 9 | 14 | 23 | 1 | 0 | 18 |
2023-2024 | Playoffs | Greenfoot Capitals | F | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | Greenfoot Capitals | F | 16 | 32 | 9 | 11 | 20 | 1 | 0 | 20 |
2022-2023 | Provincials | MWF Red | F | 19 | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
2022-2023 | Playoffs | MWF Red | F | 19 | 6 | 4 | 3 | 7 | 0 | 0 | 6 |
2022-2023 | Regular Season | MWF Red | F | 19 | 18 | 11 | 8 | 19 | 2 | 0 | 13 |
2022-2023 | Exhibition | MWF Red | F | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Red | F | 19 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.