Goalie
#1 Natalie Mason
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | FH Stars | 1 | 200.00 | 1 | 2 | 15 | 3.75 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | FH Stars | 1 | 180.00 | 0 | 0 | 16 | 4.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | FH Stars | 1 | 1079.53 | 0 | 0 | 66 | 2.75 | 0 | 0 | 3 | |
| 2025-2026 | Exhibition | FH Stars | 1 | 238.77 | 0 | 0 | 13 | 2.45 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | FH Stars | 1 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | FH Stars | 1 | 55.00 | 0 | 0 | 6 | 4.91 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | FH Stars | 1 | 540.00 | 0 | 0 | 56 | 4.67 | 0 | 0 | 0 | |
| 2023-2024 | Provincials | FH Stars | 31 | 90.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2023-2024 | Playoffs | FH Stars | 31 | 45.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2023-2024 | Exhibition | FH Stars | 31 | 20.45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | FH Stars | 31 | 405.00 | 0 | 0 | 13 | 1.44 | 0 | 0 | 3 | |
| 2022-2023 | Playoffs | FH Stars | 1 | 270.00 | 0 | 0 | 42 | 7.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | FH Stars | 1 | 540.00 | 0 | 0 | 100 | 8.33 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.